(インド) BIS Scheme X 対象品目(機械製品類、スイッチギア類)
BIS Scheme X “Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Order, 2024”において対象となっている製品
(通知等により変更されている場合があります。最新の情報はお問い合わせください ⇒ [お問い合わせ])
Low – Voltage switchgear and controlgear – Notified by Ministry of Heavy Industries
| Sr No. | Indian Standards | Title of Standard | Product category | Specific Requirement |
| 1.1 (a) | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | AC Circuit – Breakers (Category A)- All ratings upto 630 A, upto 440V AC | All test as per IS/IEC 60947 : Part 2 : 2016 except the test listed below in Sr. No. 1.1.(b) of this table. |
| 1.2.(a) | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | AC Circuit – Breakers (Category – A)- All ratings above 630A , upto 440V AC | All test as per IS/IEC 60947 : Part 2 : 2016 except the test listed below in Sr. No. 1.2. (b) of this table |
| 1.2.(b) | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | AC Circuit – Breakers (Category – A)- All ratings above 630A , upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Annex J and All test specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947 : Part 2 : 2016 |
| 1.3.(a) | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | AC Circuit Breakers (Category -B)- All ratings upto 2000 A, upto 440V AC | All test as per IS/IEC 60947 : Part 2 : 2016 except the test listed below in Sr. No. 1.3.(b) of this table |
| 1.3.(b) | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | AC Circuit – Breakers (Category B)- All rating upto 2000 A, upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Annex J and All test specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947 : Part 2 : 2016 |
| 1.4 | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | AC Circuit – Breakers (Category A) – All rating above 440V AC | All test as per IS/IEC 60947 : Part 2 : 2016 |
| 1.5 | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | AC Circuit – Breakers (Category B)- rating above 2000 A, upto 440V AC | All test as per IS/IEC 60947 : Part 2 : 2016. |
| 1.6 | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | AC Circuit – Breakers (Category B)- All rating above 440V AC | All test as per IS/IEC 60947 : Part 2 : 2016. |
| 1.7 | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | DC Circuit – Breaker (Category A) – All rating | All test as per IS/IEC 60947 : Part 2 : 2016. |
| 1.8 | IS/IEC 60947: Part 2:2016 | Low – Voltage Switchgear and Controlgear: Part 2 circuit – Breakers (First Revision) | AC Circuit – Breaker (Category B)- All rating | All test as per IS/IEC 60947 : Part 2 : 2016. |
| 2.1 (a) | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse – Combination units | All AC utilization categories Upto 250A, Upto 440V AC | All test as per IS/IEC 60947 : Part 3 : 2020. except the test listed below in Sr. No. 2.1.(b) of this table. |
| 2.1 (b) | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse – Combination units | All AC utilization categories Upto 250A, Upto 440V AC | Electromagnetic compatibility (EMC) mentioned in clause 9.4 and all test specified for specific application as mentioned in the Annexure(s) of IS/IEC 60947 : Part 3 : 2020 |
| 2.2 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse – Combination units | All AC utilization categories Upto 630 A, Upto 440V AC | All test as per IS/IEC 60947 : Part 3 : 2020. |
| 2.3 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse – Combination units | All AC utilization categories Above 630 A, Upto 440V AC | All test as per IS/IEC 60947 : Part 3 : 2020. |
| 2.4 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse – Combination units | All AC utilization categories All ratings, above 440V AC | All test as per IS/IEC 60947 : Part 3 : 2020. |
| 2.5 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse – Combination units | All DC utilization categories, All ratings. | All test as per IS/IEC 60947 : Part 3 : 2020 |
| 3.1 (a) | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | Contactor -All AC utilization categories Upto 32A | All test as per IS/IEC 60947 : Part 4 : Sec 1 : 2018. except the test listed below in Sr. No. 3.1.(b) of this table. |
| 3.1 (b) | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | Contactor -All AC utilization categories Upto 32A | Electromagnetic compatibility (EMC) mentioned in clause 9.4 and all test specified for specific application as mentioned in the Annexure(s) of IS/IEC 60947 : Part 4 : Sec 1 : 2018. |
| 3.2 | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | Contactor -All AC utilization categories, above 32A | All test as per IS/IEC 60947 : Part 4 : Sec 1 : 2018. |
| 3.3 | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | Starter- All AC utilization categories direct-on-line a.c. starter | All test as per IS/IEC 60947 : Part 4 : Sec 1 : 2018 |
| 3.4 | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | Starter- All AC utilization categories. All other Starters | All test as per IS/IEC 60947 : Part 4 : Sec 1 : 2018. |
| 3.5 | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | All DC utilization categories. All DC ratings | All test as per IS/IEC 60947 : Part 4 : Sec 1 : 2018 |
| 4. | IS/IEC 60947 : Part 4 : Sec 2 : 2020 | Low – Voltage Switchgear and Controlgear: Part 4 Contactors and Motor – Starters: Sec 2 Semiconductor Motor Controllers and Starters and Soft Starters (Second Revision) | All types of product ratings | All test as per IS/IEC 60947 : Part 4 : Sec 2 : 2020. |
| 5. | IS/IEC 60947 : Part 4 : Sec 3 : 2020 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 3 Semiconductor Controllers and Semiconductor Contactors for Non-Motor Loads ( Third Revision ) | All types of product ratings | All test as per IS/IEC 60947 : Part 4 : Sec 3 : 2020 |
| 6.1 (a) | IS/IEC 60947 : Part 5 : Sec 1 : 2016 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 1 electromechanical control circuit devices ( First Revision) | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching | All AC utilization categories Upto 440V AC |
| 6.1 (b) | IS/IEC 60947 : Part 5 : Sec 1 : 2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching | All AC utilization categories Upto 440V AC | |
| 6.2 | IS/IEC 60947 : Part 5 : Sec 1 : 2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching | All AC utilization categories Above 440V AC | |
| 6.3 | IS/IEC 60947 : Part 5 : Sec 1 : 2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching | All DC utilization categories, All DC ratings | |
| 7. | IS/IEC 60947: Part 5: Sec 2: 2007 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 2 proximity switches | All test as per IS/IEC 60947: Part 5: Sec 2: 2007 | |
| 8.1 | IS/IEC 60947 : Part 5 : Sec 5 : 2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 5 Electrical emergency stop devices with mechanical latching function | All devices with button type actuator | All test as per IS/IEC 60947 : Part 5 : Sec 5 : 2016. |
| 8.2 | IS/IEC 60947 : Part 5 : Sec 5 : 2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 5 Electrical emergency stop devices with mechanical latching function | All devices with all types of actuator | All test as per IS/IEC 60947 : Part 5 : Sec 5 : 2016. |
Machinery and Electrical Equipment covered under Omnibus Technical Regulation
| Sr No. | Description of Machinery and Electrical Equipment |
| 1 | All types of Pumps for handling liquids, liquid elevators and (or)their assemblies /sub-assemblies /components |
| 2 | All types of compressors and(or)their assemblies /sub-assemblies /components |
| 3 | All types of machinery for treatment of material by a process involving a change of temperature and(or)their assemblies /sub-assemblies /components |
| 4 | All types of centrifuges, filtering or purifying machinery for liquid and gas and(or)their assemblies /sub-assemblies /components |
| 5 | All types of machinery for filling, closing, sealing, labelling bottles, packing or wrapping and(or)their assemblies/subassemblies /components |
| 6 | All types of cranes and (or) their assemblies /sub-assemblies/components |
| 7 | All types of machinery for construction, earthmoving, Mining and (or)their assemblies /subassemblies/components |
| 8 | All types of weaving machines (looms) and (or) their assemblies/ sub-assemblies / components. |
| 9 | All types of machinery for making embroidery and (or) their assemblies /sub-assemblies /components. |
| 10 | All types of metal cutting machines tools covered under the heading 8456 to 8461 and (or) their assemblies /sub-assemblies/components. |
| 11 | All types of machine tools for working stone, ceramics, concrete, asbestos cement or like mineral glass and (or)their assemblies /subassemblies /components. |
| 12 | All types of machinery for working rubber and plastics and(or) their assemblies /sub-assemblies /components |
| 13 | All types of Machines including the machines for public works & building and the machinery & mechanical appliances having individual functions, not specified Or included elsewhere in Chapter 84 and(or)their assemblies/subassemblies /components |
| 14 | All types of gears and gearing, toothed wheels, chain sprocket, transmission elements ball or roller screws, gear boxes and speed changers, including torque converters And (or)their assemblies /sub-assemblies /components |
| 15 | All types of Rotary electrical machines such as Generator, etc. and (or) their assemblies /sub-assemblies /components. |
| 16 | All types of Diesel Generator and (or) their assemblies /sub-assemblies /components. |
| 17 | All types of Transformers and (or) their assemblies /sub-assemblies /components. |
| 18 | All types of Power Semiconductor Converter and (or) their assemblies /sub-assemblies /components. |
| 19 | All types of switch gear and control gear equipment operating at voltages not exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. |
| 20 | All types of switch gear and control gear equipment operating at voltages exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. |
機械製品の申請ステップ
書類審査(テストレポート含む)
↓
工場検査
↓
BIS登録審査
認証マーク

BIS認証などのインド認証取得サービスをご提供しております。お気軽にお問い合わせください。
(お問い合わせ)


